New product
New G3 Waders with updated material lamination package with even more durable, breathable, and comfortable Gore-Tex 3-layer upper and Gore-Tex Pro 4-layer lower
12 Item Items
In Stock
Warning: Last items in stock!
Estimate Availability date:
For sizing help, please watch How To Find Your Wader Size on the Fit Guide tab above.
3 Inseams Available: Short, Regular and Long
Simms Wader Size | Inseam* | Largest Girth** (chest, waist or hips) | Stockingfoot size |
M 9-11 | 31" - 32" | 39" - 40" | 9 - 11 |
M King 9-11 | 31" - 32" | 41" - 42" | 9 - 11 |
L 9-11 | 31" - 32" | 43" - 44" | 9 - 11 |
L King 9-11 | 31" - 32" | 45" - 46" | 9 - 11 |
XL 9-11 | 33" - 34" | 47" - 48" | 9 - 11 |
Made-to-order Short Inseam Custom Sizes - GORE-TEX® Waders Only. Upcharges apply. | |||
2XL 12-13*** | 33" - 34" | 51" - 52" | 12 - 13 |
3XL 12-13*** | 33" - 34" | 55" - 56" | 12 - 13 |
NOTE: Sizes available vary by wader model.
*Crotch to floor - see Fit Tab
**Body measurements
***Available through our Custom Shop - please call (888) 585-3570
Simms Wader Size | Inseam* | Largest Girth** (chest, waist or hips) | Stockingfoot size |
S 7-8 | 31" - 32" | 35" - 36" | 7 - 8 |
S King 7-8 | 31" - 32" | 37" - 38" | 7 - 8 |
M 9-11 | 33" - 34" | 39" - 40" | 9 - 11 |
M King 9-11 | 33" - 34" | 41" - 42" | 9 - 11 |
L 9-11 | 33" - 34" | 43" - 44" | 9 - 11 |
L 12-13 | 33" - 34" | 43" - 44" | 12 - 13 |
L King 9-11 | 33" - 34" | 45" - 46" | 9 - 11 |
XL 12-13 | 35" - 36" | 47" - 48" | 12 - 13 |
XL King 12-13 | 35" - 36" | 49" - 50" | 12 - 13 |
2XL 12-13 | 35" - 36" | 51" - 52" | 12 - 13 |
Made-to-order Long Inseam Custom Sizes - GORE-TEX® Waders Only. Upcharges apply. | |||
2XL King 12-13*** | 35" - 36" | 53" - 54" | 12 - 13 |
3XL 12-13*** | 35" - 36" | 55" - 56" | 12 - 13 |
4XL 12-13*** | 35" - 36" | 59" - 60" | 12 - 13 |
NOTE: Sizes available vary by wader model.
*Crotch to floor - see Fit Tab
**Body measurements
***Available through our Custom Shop - please call (888) 585-3570
Simms Wader Size | Inseam* | Largest Girth** (chest, waist or hips) | Stockingfoot size |
Medium 9-11 | 35” - 36” | 39" - 40" | 9 - 11 |
Large 9-11 | 35” - 36” | 43" - 44" | 9 - 11 |
Large 12-13 | 35” - 36” | 43" - 44" | 12 - 13 |
XL 12-13 | 37” - 38” | 47" - 48" | 12 - 13 |
Made-to-order Long Inseam Custom Sizes - GORE-TEX® Waders Only. Upcharges apply. | |||
2XL 12-13*** | 37” - 38” | 51" - 52" | 12 - 13 |
NOTE: Sizes available vary by wader model.
*Crotch to floor - see Fit Tab
**Body measurements
***Available through our Custom Shop - please call (888) 585-3570
849,95$
34,95$
299,95$
299,95$
499,95$
499,95$
429,95$
59,95$
1 249,95$
510,97$ -30% 729,95$