New product
Designed for female anglers, these midweight waterproof/breathable waders have waist-mounted, EZ-Lock suspenders for conversion to waist height. Innovative rear-buckle system provides drop-seat function for quick relief. Interior waterproof pocket, reach-through handwarmer pocket and a chest pocket.
1 Item Items
In Stock
Warning: Last items in stock!
Estimate Availability date:
Size | Chest | Hips | Largest Girth** | Inseam | Shoe Size | Height |
---|---|---|---|---|---|---|
XSS Extra Small - Short Length | 32-33 | 35-36 | 36 | 29.5 | 6-8 | 5'0"-5'4" |
SSS Small - Short Length | 33-35 | 37-38 | 38 | 29.5 | 6-8 | 5'0"-5'4" |
SRM Small - Regular Length | 33-35 | 37-38 | 38 | 31.5 | 8-10 | 5'5"-5'8" |
MSS Medium - Shorth Length | 36-38 | 39-41 | 41 | 29.5 | 6-8 | 5'0"-5'4" |
MRM Medium - Reg Length | 36-38 | 39-41 | 41 | 31.5 | 8-10 | 5'5"-5'8" |
MLM Medium - Long Length | 36-38 | 39-41 | 41 | 33.5 | 8-10 | 5'9"-6' |
LSS Large - Short Length | 39-40 | 42-44 | 44 | 29.5 | 6-8 | 5'0"-5'4" |
LRM Large - Reg Length | 39-40 | 42-44 | 44 | 31.5 | 8-10 | 5'5"-5'8" |
LLM Large - Long Length | 39-40 | 42-44 | 44 | 33.5 | 8-10 | 5'9"-6' |
XRM Extra Large - Reg Length | 42-45 | 45-48 | 48 | 31.5 | 8-10 | 5'5"-5'8" |
545,40$ -40% 909,00$
363,00$ -40% 605,00$
545,40$ -40% 909,00$
485,40$ -40% 809,00$